Busqueda

Busqueda Personalizada

Loading

miércoles, 2 de noviembre de 2011

Datos Tecnicos completos de la Compaq presario CQ56-103LA


CPU-Z
Binaries
CPU-Z version 1.58
Processors
Number of processors 1
Number of threads 1
APICs
Processor 0
-- Core 0
-- Thread 0 0
Processors Information
Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name AMD V140
Codename Champlain
Specification AMD V140 Processor
Package Socket S1 (638)
CPUID F.6.3
Extended CPUID 10.6
Brand ID 4
Core Stepping DA-C3
Technology 45 nm
TDP Limit 25 Watts
Core Speed 798.7 MHz
Multiplier x FSB 4.0 x 199.7 MHz
HT Link speed 1597.4 MHz
Stock frequency 2300 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 4.0x - 11.5x
Max VID 1.262 V
P-State FID 0x7 - VID 0x17 - IDD 16 (11.50x - 1.262 V)
P-State FID 0x1 - VID 0x23 - IDD 11 (8.50x - 1.112 V)
P-State FID 0x100 - VID 0x37 - IDD 5 (4.00x - 0.862 V)
Package Type 0x2
Model 15
String 1 0x1
String 2 0x1
Page 0x0
CmpCap 1
ApicIdCoreSize 4
TDC Limit 16 Amps
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
Thread dumps
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02004000h
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F63 0x00010800 0x00802009 0x078BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F63 0x200008F1 0x0008377D 0xEFD3FBFF
0x80000002 0x20444D41 0x30343156 0x6F725020 0x73736563
0x80000003 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000004 0x00000000 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002000 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010061 0x00000000 0x00000020
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000002
MSR 0xC0010064 0x800001A0 0x40002E07
MSR 0xC0010065 0x8000016A 0x40004601
MSR 0xC0010066 0x80000130 0x40006E40
MSR 0xC0010067 0x00000000 0x40000000
MSR 0xC0010068 0x00000000 0x40000000
MSR 0xC0010071 0x20AE00B9 0x40002E07
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x42586000 0x00000008
MSR 0xC0010058 0x00000000 0xF8000019
MSR 0xC0010004 0x0000013A 0x9A34B100
MSR 0xC0010071 0x20AE00B9 0x40014601
MSR 0xC0010070 0x00000000 0x40014601
Chipset
Northbridge AMD 785GX rev. 00
Southbridge AMD SB800 rev. 40
Memory Type DDR3
Memory Size 3072 MBytes
Channels Dual, (Unganged)
Memory Frequency 532.5 MHz (3:8)
CAS# latency (CL) 7.0
RAS# to CAS# delay (tRCD) 7
RAS# Precharge (tRP) 7
Cycle Time (tRAS) 20
Bank Cycle Time (tRC) 27
Command Rate (CR) 1T
Uncore Frequency 1597.4 MHz
Memory SPD
DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format SO-DIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 2048 MBytes
Max bandwidth PC3-8500F (533 MHz)
Part number 99U5428-001.A01LF
Serial number 6F1C6F2F
Manufacturing date Week 32/Year 10
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-15-20 @ 380 MHz
JEDEC #2 6.0-6-6-18-24 @ 457 MHz
JEDEC #3 7.0-7-7-20-27 @ 533 MHz
JEDEC #4 8.0-8-8-23-31 @ 609 MHz
DIMM # 2
SMBus address 0x51
Memory type DDR3
Module format SO-DIMM
Manufacturer (ID) Samsung (CE00000000000000)
Size 1024 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number M471B2873FHS-CH9
Serial number 940F7D62
Manufacturing date Week 41/Year 10
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-17-23 @ 457 MHz
JEDEC #3 7.0-7-7-20-27 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-25-34 @ 685 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 03 02 11 00 09 03 52 01 08 0F 00 1E 00
10 69 78 69 3C 69 11 2C 95 70 03 3C 3C 01 2C 83 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 05 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 01 98 05 10 32 6F 1C 6F 2F 6D B0
80 39 39 55 35 34 32 38 2D 30 30 31 2E 41 30 31 4C
90 46 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 03 02 11 00 01 03 52 01 08 0C 00 3E 00
10 69 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 01
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 21 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 80 CE 02 10 41 94 0F 7D 62 D3 0D
80 4D 34 37 31 42 32 38 37 33 46 48 53 2D 43 48 39
90 20 20 00 00 80 CE 00 00 00 55 47 30 4A 34 30 31
A0 01 00 00 00 00 00 00 00 00 00 00 00 00 30 35 07
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
Mainboard Model 1604 (0x000000CB - 0x00002160)
LPCIO
Hardware Monitors
Hardware monitor ACPI
Temperature 0 68°C (154°F) [0xD54] (THRM)
Hardware monitor Battery
Voltage 0 12.44 Volts [0x309B] (Current Voltage)
Capacity 0 43891 mWh [0xAB73] (Designed Capacity)
Capacity 1 43891 mWh [0xAB73] (Full Charge Capacity)
Capacity 2 43891 mWh [0xAB73] (Current Capacity)
Level 0 n.a. [0x64] (Wear Level)
Level 1 100 pc [0x64] (Charge Level)
PCI Devices
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x9601
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x103C
Subsystem ID 0x1604
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0xC4
Caps revision 3.00
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1600 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0x54
Interface type Clumping
PCI capability
Caps class HyperTransport
Caps offset 0x40
Interface type Retry Mode
PCI capability
Caps class HyperTransport
Caps offset 0x9C
Interface type Gen3
PCI capability
Caps class HyperTransport
Caps offset 0xF8
Interface type Power Management
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 01 96 06 00 30 22 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 04 16
30 00 00 00 00 C4 00 00 00 00 00 00 00 00 00 00 00
40 08 9C 00 C0 C1 00 00 00 0A 00 00 00 42 20 05 00
50 3C 10 04 16 08 40 00 90 08 10 05 00 08 10 05 00
60 00 00 00 00 8E 00 00 00 00 02 20 00 0F 80 86 85
70 00 00 00 00 00 00 00 00 AD 00 03 11 00 00 00 20
80 00 00 00 00 10 00 06 03 20 C8 00 00 13 26 00 10
90 00 00 00 C0 3D 01 00 00 47 00 00 00 08 F8 7C D0
A0 26 00 66 00 00 00 00 82 00 00 00 00 79 01 C0 07
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 80 08 54 80 01 20 00 11 11 D0 00 00 00
D0 60 09 75 1E 02 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 FF FF FF FF 0D 02 00 00 64 40 05 00
F0 00 00 00 00 01 00 00 00 08 00 00 E0 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x9602
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0xFF
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x44
Interface type MSI Mapping
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x1022
SubSystem ID 0x1235
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 02 96 07 00 30 02 00 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 31 31 20 02
20 20 D0 30 D0 01 C0 F1 CF 00 00 00 00 00 00 00 00
30 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 18 00
40 00 00 00 00 08 B0 03 A8 00 00 00 00 22 10 35 12
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D 00 00 00 22 10 35 12 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 5 (0x05), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x9605
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x11
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class PCI Express
Caps offset 0x58
Device type Root Port of PCI-E Root Complex
Port 2
Version 2.0
Physical slot #0
Presence detect yes
Link width 1x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xA0
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x103C
SubSystem ID 0x1604
PCI capability
Caps class HyperTransport
Caps offset 0xB8
Interface type MSI Mapping
Extended capabilities
Caps class Vendor Specific
Caps offset 0x100
Vendor ID 1
Size 16
Caps class Virtual Channel
Caps offset 0x110
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 05 96 06 00 10 00 00 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 02 02 00 F1 01 00 00
20 10 D0 10 D0 F1 FF 01 00 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 11 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00
60 10 08 00 00 12 0C 30 02 43 00 11 70 E0 0C 2C 00
70 00 00 48 01 00 00 01 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D B8 00 00 3C 10 04 16 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 0B 00 01 11 01 00 01 01 00 00 00 00 00 00 00 00
110 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
120 01 00 00 00 FF 00 00 80 00 00 00 00 01 00 00 00
130 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 6 (0x06), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x9606
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x03
Int. Line 0x12
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class PCI Express
Caps offset 0x58
Device type Root Port of PCI-E Root Complex
Port 3
Version 2.0
Physical slot #0
Presence detect yes
Link width 1x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xA0
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x103C
SubSystem ID 0x1604
PCI capability
Caps class HyperTransport
Caps offset 0xB8
Interface type MSI Mapping
Extended capabilities
Caps class Vendor Specific
Caps offset 0x100
Vendor ID 1
Size 16
Caps class Virtual Channel
Caps offset 0x110
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 06 96 07 00 10 00 00 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 03 03 00 21 21 00 00
20 F0 FF 00 00 01 D0 01 D0 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 12 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00
60 10 08 00 00 12 0C 30 03 42 00 11 70 80 0C 34 00
70 00 00 48 01 00 00 01 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D B8 00 00 3C 10 04 16 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 0B 00 01 11 01 00 01 01 00 00 00 00 00 00 00 00
110 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
120 01 00 00 00 FF 00 00 80 00 00 00 00 01 00 00 00
130 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00
Description Serial ATA Controller
Location bus 0 (0x00), device 17 (0x11), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4391
Revision ID 0x00
PI 0x01
SubClass 0x06
BaseClass 0x01
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x00004038
Address 1 (port) 0x0000404C
Address 2 (port) 0x00004030
Address 3 (port) 0x00004048
Address 4 (port) 0x00004010
Address 5 (memory) 0xD0408000
Subvendor ID 0x103C
Subsystem ID 0x1604
Int. Line 0x13
Int. Pin 0x01
PCI capability
Caps class 0x12
Caps offset 0x70
PCI capability
Caps class 0x13
Caps offset 0xA4
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 91 43 07 00 30 02 00 01 06 01 10 40 00 00
10 39 40 00 00 4D 40 00 00 31 40 00 00 49 40 00 00
20 11 40 00 00 00 80 40 D0 00 00 00 00 3C 10 04 16
30 00 00 00 00 70 00 00 00 00 00 00 00 13 01 00 00
40 14 80 BC 00 01 00 20 00 00 00 80 00 00 00 00 00
50 05 70 86 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 50 22 00 00 00 00 00 00 00 00 00 00 00 00 00
70 12 A4 10 00 0F 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 06 1A 14 00 AB 01 08 00 F0 00 00 00
90 27 60 74 C7 02 44 06 00 00 01 00 00 01 58 B1 02
A0 0C 00 00 00 13 00 06 03 00 00 64 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 20 00 00
E0 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 3F
F0 00 00 00 00 00 00 00 00 77 77 77 00 00 00 00 00
Description USB Controller (OHCI)
Location bus 0 (0x00), device 18 (0x12), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4397
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xD0407000
Subvendor ID 0x103C
Subsystem ID 0x1604
Int. Line 0x12
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 97 43 16 00 A0 02 00 10 03 0C 10 00 80 00
10 00 70 40 D0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 04 16
30 00 00 00 00 00 00 00 00 00 00 00 00 12 01 00 00
40 80 01 1A F0 11 00 00 00 00 00 00 00 00 00 00 00
50 40 00 00 F0 00 00 00 00 FF FF FF FF 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 10 01 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 18 (0x12), function 2 (0x02)
Common header
Vendor ID 0x1002
Model ID 0x4396
Revision ID 0x00
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xD0408600
Subvendor ID 0x103C
Subsystem ID 0x1604
Int. Line 0x11
Int. Pin 0x02
PCI capability
Caps class Power Management
Caps offset 0xC0
Caps version 1.1
PCI capability
Caps class Debug Port
Caps offset 0xE4
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 96 43 16 00 B0 02 00 20 03 0C 10 00 00 00
10 00 86 40 D0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 04 16
30 00 00 00 00 C0 00 00 00 00 00 00 00 11 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 40 21 80 A0 01 00 00 00 00 00 00 00 00 00 00 00
60 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 20 00 00 01 00 00 00 00 00 00 00 00
A0 01 00 00 01 00 20 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 E4 02 7E 00 00 40 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 0A 00 E0 20 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB Controller (OHCI)
Location bus 0 (0x00), device 19 (0x13), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4397
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xD0406000
Subvendor ID 0x103C
Subsystem ID 0x1604
Int. Line 0x12
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 97 43 16 00 A0 02 00 10 03 0C 10 00 80 00
10 00 60 40 D0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 04 16
30 00 00 00 00 00 00 00 00 00 00 00 00 12 01 00 00
40 80 01 1C F0 11 00 00 00 00 00 00 00 00 00 00 00
50 40 00 00 F0 00 00 00 00 FF FF FF FF 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 10 01 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 19 (0x13), function 2 (0x02)
Common header
Vendor ID 0x1002
Model ID 0x4396
Revision ID 0x00
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xD0408500
Subvendor ID 0x103C
Subsystem ID 0x1604
Int. Line 0x11
Int. Pin 0x02
PCI capability
Caps class Power Management
Caps offset 0xC0
Caps version 1.1
PCI capability
Caps class Debug Port
Caps offset 0xE4
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 96 43 16 00 B0 02 00 20 03 0C 10 00 00 00
10 00 85 40 D0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 04 16
30 00 00 00 00 C0 00 00 00 00 00 00 00 11 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 40 21 80 A0 01 00 00 00 00 00 00 00 00 00 00 00
60 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 20 00 00 01 00 00 00 00 00 00 00 00
A0 01 00 00 01 00 20 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 E4 02 7E 00 00 40 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 0A 00 E0 20 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description SMBus Controller
Location bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4385
Revision ID 0x42
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x103C
Subsystem ID 0x1604
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
